Malvern Hills Ultra 2010 Results
| Position | Individual Competitor | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
| 2010 Mens Winner | Bruce Moore | 52min | 2hr 15min | 4hr 15min | 5hr 47min | 7hr 55min | 9hr 20 min |
| 2 | Gareth Hardman | 59min | 2hr 20min | 4hr 28min | 6hr 1min | 8hr 20min | 9hr 57 min |
| 3 | James Dowdall | 1hr 1min | 2hr 31min | 4hr 44min | 6hr 17min | 8hr 35min | 10hr 16 min |
| 4 | David Mitchell | 1hr | 2h 22min | 4hr 25min | 6hr 24min | 9hr 17min | 11hr |
| 2010 Mens Veteran Winner | Peter Little | 1hr 6min | 2hr 45min | 5hr 2min | 6hr 45min | 9hr 15min | 11hr |
| 6 | Ben Sutton | 1hr 2min | 2hr 28min | 5hr 2min | 6hr 43min | 9hr 15min | 11hr 1 min |
| 6 | Andrew Malpass | 1hr 2min | 2hr 28min | 5hr 2min | 6hr 43min | 9hr 15min | 11hr 1 min |
| 2010 Ladies Winner | Alice Maiden | 1hr 9min | 2hr 52min | 5hr 10min | 6hr 53min | 9hr 20min | 11hr 15 min |
| 9 | Anthony Rossi | 1hr 3min | 2hr 36min | 5hr 17min | 7hr 18min | 9hr 47min | 11hr 16 min |
| 9 | Phillip Lewis | 1hr 1min | 2hr 31min | 5hr 11min | 7hr 18min | 9hr 47min | 11hr 16 min |
| 11 | Andy Parmley | 1hr 3min | 2hr 41min | 5hr 30min | 7hr 23min | 10hr 20min | 11hr 50 min |
| 11 | Adam Anstey | 1hr 8min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 11hr 50 min |
| 11 | Chris Dent | 1hr 8min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 11hr 50 min |
| 14 | Peter Hawkins | 1hr 4min | 2hr 31min | 4hr 50min | 6hr 45min | 10hr 15min | 12hr |
| 14 | Lee Burge | 1hr 7min | 2hr 33min | 4hr 50min | 6hr 45min | 10hr 15min | 12hr |
| 14 | Des Inglis | 1hr 2min | 2hr 28min | 5hr 2min | 6hr 47min | 10hr 15min | 12hr |
| 16 | Andrew Vulliamy | 1hr 4min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 12hr 5 min |
| 18 | Matt Hart | 1hr 7min | 2hr 50min | 5hr 36min | 7hr 35min | 10hr 46min | 12hr 15min |
| 19 | Paul Acheson | 1hr 11min | 2hr 48min | 5hr 50min | 7hr 23min | 9hr 42min | 12hr 23min |
| 20 | Nicky Wall | 1hr 13min | 2hr 55min | 5hr 29min | 7hr 18min | 10hr 37min | 12hr 25min |
| 21 | Rob Sargent | 1hr 4min | 2hrs 49min | 5hr 50min | 7hr 58min | 11hr | 12hr 50min |
| 22 | Gary Offland | 1hr 4min | 2hr 51min | 5hr 47min | 7hr 53min | 10hr 48min | 13hr 15min |
| 23 | Stuart Hill | 1hr 6min | 2hr 50min | 5hr 32min | 7hr 47min | 10hr 50min | 13hr 15min |
| 24 | Tony Lewington | 1hr 6min | 2hr 50min | 5hr 32min | 7hr 47min | 10hr 50min | 13hr 15min |
| 25 | Bryn Anderson | 1hr 11min | 3hr 6min | 6hr 31min | 8hr 48min | 11hr 50min | 14hr 20min |
| 26 | Gareth Butcher | 1hr 4min | 2hr 51min | 5hr 47min | 8hr 15min | 11hr 5min | 14hr 20min |
| 27 | Jane Andrews | 2hr 6min | 5hr 11min | 9hr | 11hr 51min | 16hr 20min | 19hr 5 min |
| 27 | Kate Freeman | 2hr 6min | 5hr 11min | 9hr | 11hr 51min | 16hr 20min | 19hr 5 min |
| Kevin Hollings | 1hr 3min | 2hr 48min | 5hr 47min | 7hr 54min | DNF | DNF | |
| Alexia Melling | 1hr 11min | 3hr 6min | 6hr 31min | 8hr 48min | DNF | DNF | |
| Elizabeth Tunna | 1hr 10min | 3hr 20min | 6hr 42min | 9hr 19min | DNF | DNF | |
| Monika Thaler | 1hr 16min | 3hr 22min | 6hr 42min | 9hr 20 min | DNF | DNF | |
| Jack Rickets | 1hr 2min | 2hr 36min | 5hr 20 min | DNF | DNF | DNF | |
| Scott Morrall | 1hr 2min | 2hr 41min | 5hr 30min | DNF | DNF | DNF | |
| Martin Southworth | 1hr 11min | 3hr 6min | 6hr 37min | DNF | DNF | DNF | |
| Jason Crooks | 1hr 2min | 2hr 36min | DNF | DNF | DNF | DNF | |
| DNS | Jeff Prestridge | ||||||
| Lawrence Kidd | |||||||
| Len Cassidy | |||||||
| Matt Roberts | |||||||
| Ciemon Dunville | |||||||
| Tim Welch | |||||||
| James McEwan | |||||||
| Fern Cotterill | |||||||
| Nigel Richardson | |||||||
| Stuart Muirhead | |||||||
| Michele Awuye | |||||||
| David Meer | |||||||
| Ian Corless | |||||||
| Jules Weekes | |||||||
| Matthew Stowers | |||||||
| Nathan Gosling | |||||||
| Position | Full Distance Relay Teams | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
| 2010 Team Winners | Last Minute.Com | ||||||
| Andrew Vulliamy | 1hr 4min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 12hr 5min | |
| Adam Anstey | 1hr 8min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 11hr 50min | |
| Chris Dent | 1hr 8min | 2hr 50min | 5hr 20min | 7hr 23min | 10hr 20min | 11hr 50min | |
| 2 | Slim Boys | ||||||
| Stuart Hill | 1hr 6min | 2hr 50min | 5hr 32min | 7hr 47min | 10hr 50min | 13hr 15min | |
| Tony Lewington | 1hr 6min | 2hr 50min | 5hr 32min | 7hr 47min | 10hr 50min | 13hr 15min | |
| David Mitchell | 1hr | 2hr 22min | 4hr 25min | 6hr 24min | 9hr 17min | 11hr | |
| 3 | Fat Boys | ||||||
| Bryn Anderson | 1hr 11min | 3hr 6min | 6hr 31min | 8hr 48min | 11hr 50min | 14hr 20min | |
| Martin Southworth | 1hr 11min | 3hr 6min | 6hr 37min | DNF | DNF | DNF | |
| Peter Hawkins | 1hr 4min | 2hr 31min | 4hr 50min | 6hr 45min | 1hr 15min | 12hr | |
| Position | Relay Team | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
| 2010 Team Relay Winners | The Also Rans | ||||||
| Kevin Reagan | 1hr 6min | ||||||
| Jamie Kinniburgh | 2hr 50min | ||||||
| Ian McTeer | 4hr 37min | ||||||
| Simon Hammock | 6hr 1min | ||||||
| Gary Bell | 7hr 59min | ||||||
| Harvey Gaskill | 9hr 15min | ||||||
| 2 | The Express Squad | ||||||
| Laura Wood | 1hr 17min | ||||||
| Bruce Edwards | 2hr 55min | ||||||
| Sarah Grout | 6hr 7min | ||||||
| Mathew Charlton | 9hr 20min | ||||||
| Steve Bauer | 10hr 38min | ||||||
| Brigitte Clark | 12hr 21min | ||||||
| 3 | The Ultra Vulchers | ||||||
| Anna Hyde | 1hr 12min | ||||||
| Helen Smith | 3hr 31min | ||||||
| Anne Worrallo-Hickman | 6hr 50min | ||||||
| Laura Worrallo-Hickman | 9hr 20min | ||||||
| Andy Rance | 12hr 1min | ||||||
| Sheila Jackson | 13hr 31min | ||||||
| 3 | Witness The Fitness | ||||||
| Jackie B.Hickman | 1hr 23min | ||||||
| David Milton | 3hr 4min | ||||||
| Stephanie Moran | 6hr 7min | ||||||
| Amanda Smithson | 7hr 45min | ||||||
| Jay Rance | 12hr 1min | ||||||
| Lesley Milton | 13hr 31min | ||||||
| 3 | St Richard’s Hoppers | ||||||
| Steve Ollis | 1hr | ||||||
| Stuart Brown | 2hr 21min | ||||||
| Cliff Poultney | 5hr 39min | ||||||
| Neil Devereux | 7hr 23min | ||||||
| Matt Walker | 12hr 1 min | ||||||
| Nick Bennet | 13hr 31min | ||||||
| 6 | The Colwall Hobblers | ||||||
| Donna Moseley | 1hr 12min | ||||||
| Nick Bennett | 2hr 51min | ||||||
| Nicky Fieldhouse | 6hr 50min | ||||||
| Fleur Charlton | 9hr 25min | ||||||
| Sue Pickett | 12hr 50min | ||||||
| Jude Humphrey | 14hr 22min | ||||||
| 7 | The Malvern Wanderers | ||||||
| Julie Davis | 1hr 12min | ||||||
| Jennifer Hudson | 2hr 51min | ||||||
| Gilly Poultney | 6hr 50min | ||||||
| Michelle Clark | 9hr 25min | ||||||
| Sam Cook | 12hr 50min | ||||||
| Peter Garland | 14hr 22min | ||||||
